<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Boost Productivity with Timesheet Management Software</title>
	<atom:link href="http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boost-productivity-with-timesheet-management-software</link>
	<description>Increasing Your Quality of Life with Social Media and Web 2.0</description>
	<lastBuildDate>Thu, 23 Feb 2012 11:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: TimeTracking</title>
		<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/comment-page-1/#comment-2689</link>
		<dc:creator>TimeTracking</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://sheenonline.biz/?p=332#comment-2689</guid>
		<description>Our Time Tracking process was a good one, but with &lt;a href=&quot;http://www.hourdoc.com&quot; rel=&quot;nofollow&quot;&gt;www.hourdoc.com&lt;/a&gt;  we suddenly found how much time and energy we had been wasting on things that could be done automatically and with much better accuracy than through manual data entry. They offer free application to companies less than 50 employees. You must Try it!</description>
		<content:encoded><![CDATA[<p>Our Time Tracking process was a good one, but with <a href="http://www.hourdoc.com" rel="nofollow">http://www.hourdoc.com</a>  we suddenly found how much time and energy we had been wasting on things that could be done automatically and with much better accuracy than through manual data entry. They offer free application to companies less than 50 employees. You must Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimeTracking</title>
		<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/comment-page-1/#comment-2634</link>
		<dc:creator>TimeTracking</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://sheenonline.biz/?p=332#comment-2634</guid>
		<description>Our Time Tracking process was a good one, but with &lt;a href=&quot;http://www.hourdoc.com&quot; rel=&quot;nofollow&quot;&gt;www.hourdoc.com&lt;/a&gt;  we suddenly found how much time and energy we had been wasting on things that could be done automatically and with much better accuracy than through manual data entry. They offer free application to companies less than 50 employees. You must Try it!</description>
		<content:encoded><![CDATA[<p>Our Time Tracking process was a good one, but with <a href="http://www.hourdoc.com" rel="nofollow">http://www.hourdoc.com</a>  we suddenly found how much time and energy we had been wasting on things that could be done automatically and with much better accuracy than through manual data entry. They offer free application to companies less than 50 employees. You must Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/comment-page-1/#comment-407</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://sheenonline.biz/?p=332#comment-407</guid>
		<description>I remember working on a Time and Expense online software (a long time ago), the requirements were very unclear and constantly changing, and Project Management was not the greatest. Needless to say, that project never saw the light.&lt;br&gt;&lt;br&gt;I do agree with the previous comment about having a comprehensive Project Management tool instead of just going with a part of it.</description>
		<content:encoded><![CDATA[<p>I remember working on a Time and Expense online software (a long time ago), the requirements were very unclear and constantly changing, and Project Management was not the greatest. Needless to say, that project never saw the light.</p>
<p>I do agree with the previous comment about having a comprehensive Project Management tool instead of just going with a part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahsheen </title>
		<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/comment-page-1/#comment-405</link>
		<dc:creator>Rahsheen </dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://sheenonline.biz/?p=332#comment-405</guid>
		<description>Yeah, it&#039;s just one thing I came across, but I&#039;m always trying to do things&lt;br&gt;for free, so I&#039;m still searching for a better solution.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#39;s just one thing I came across, but I&#39;m always trying to do things<br />for free, so I&#39;m still searching for a better solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godzhesas</title>
		<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/comment-page-1/#comment-406</link>
		<dc:creator>Godzhesas</dc:creator>
		<pubDate>Mon, 27 Oct 2008 07:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://sheenonline.biz/?p=332#comment-406</guid>
		<description>I doubt that &quot;time sheet management software&quot; can boost productivity, actually i can do more damage then help. What you need is an all in one project management solution like &lt;a href=&quot;http://www.comindwork.com&quot;&gt;http://www.comindwork.com&lt;/a&gt; or &lt;a href=&quot;http://www.centraldesktop.com&quot;&gt;http://www.centraldesktop.com&lt;/a&gt; or others, but if for every process, task you&#039;ll start using different kind of softwares at the end you&#039;ll end up paying lots of money for software you don&#039;t use</description>
		<content:encoded><![CDATA[<p>I doubt that &#8220;time sheet management software&#8221; can boost productivity, actually i can do more damage then help. What you need is an all in one project management solution like <a href="http://www.comindwork.com">http://www.comindwork.com</a> or <a href="http://www.centraldesktop.com">http://www.centraldesktop.com</a> or others, but if for every process, task you&#39;ll start using different kind of softwares at the end you&#39;ll end up paying lots of money for software you don&#39;t use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChaCha Fance</title>
		<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/comment-page-1/#comment-404</link>
		<dc:creator>ChaCha Fance</dc:creator>
		<pubDate>Mon, 27 Oct 2008 07:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://sheenonline.biz/?p=332#comment-404</guid>
		<description>I don&#039;t use anything but I sure do need SOMETHING. I might try this out.</description>
		<content:encoded><![CDATA[<p>I don&#39;t use anything but I sure do need SOMETHING. I might try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Tracker</title>
		<link>http://sheenonline.biz/2008/10/boost-productivity-with-timesheet-management-software/comment-page-1/#comment-403</link>
		<dc:creator>Time Tracker</dc:creator>
		<pubDate>Mon, 27 Oct 2008 07:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://sheenonline.biz/?p=332#comment-403</guid>
		<description>Looks good, but what integration features, and time tracking on the go?  I&#039;ve been using tsheets for over a year, and simply love it!</description>
		<content:encoded><![CDATA[<p>Looks good, but what integration features, and time tracking on the go?  I&#39;ve been using tsheets for over a year, and simply love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

